Cattle Drone Package: | Package A | Package B | Package C | |
---|---|---|---|---|
Rating: | Good | Best | No Tablet | |
Gimbal Lens Cover | Yes | Yes | Yes | |
Phantom 4 Backpack | Yes | Yes | Yes | |
Rescue Finder | Yes | Yes | Yes | |
Siren | Yes | Yes | Yes | |
4 EBL 9V Batteries and Battery Charger for Siren | Yes | Yes | Yes | |
DJI Phantom 4 Advanced Drone, 1 Extra Set of Propellors | Yes | No | Yes | |
DJI Phantom 4 Pro Drone Version 2, 1 Extra Set of Propellors | No | Yes | No | |
Number of Phantom Batteries | 2 | 3 | 2 | |
Pac Sun T71 | Yes | No | No | |
DJI Crystal Sky 7.8" | No | Yes | No | |
Drone Tablets | Pac Sun T71 | DJI Crystal Sky | No Tablet | |
Daylight Visibility | Good | Best | Unlikely | |
Screen Resolution | 1024X600 | 2048x1536 | ||
Screen Size | 7" | 7.8" | ||
Rugged | Best | Best | ||
Android Operating System | Yes | Yes | ||
Full App Access-Google Play Store | Yes | No | ||
Package Comparisonangela2017-09-20T20:40:01-05:00